Gulf of Maine Council on the Marine Environment

Gulf of Maine Projects

Gulfwatch PCB Data - 1993

Return to Gulfwatch Home Page

Polychlorinated Biphenyls (ng/g)
               
Congener NSFI1N NSFI2N NSFI3N NSFI4N NSYR1N NSYR2N NSYR3N
No. OCT OCT OCT OCT OCT OCT OCT
               
8 ; 5 <2 <2 <2 <2 <2 <2 <2
18 ; 15 <2 <2 <2 <2 <2 <2 <2
28 ; <2 <2 <2 <2 <2 <2 <2
29 ; <2 <2 <2 <2 <2 <2 <2
44 ; <2 <2 <2 <2 <2 <2 <2
50 ; <2 <2 <2 <2 <2 <2 <2
52 ; <2 <2 <2 <2 <2 <2 <2
66 ; 95 <2 <2 <2 <2 <2 <2 <2
77 ; <2 <2 <2 <2 <2 <2 <2
87 ; <2 <2 <2 <2 <2 <2 <2
101 ; 90 <2 <2 <2 <2 <2 <2 <2
105 ; <2 <2 <2 <2 <2 <2 <2
118 ; <2 <2 <2 <2 <2 <2 <2
126 ; <2 <2 <2 <2 <2 <2 <2
128 ; <2 <2 <2 <2 <2 <2 <2
138 ; <2 <2 <2 <2 <2 <2 <2
153 ; 132 <2 <2 <2 <2 <2 2.2 2.2
169 ; <2 <2 <2 <2 <2 <2 <2
170 ; 190 <2 <2 <2 <2 <2 <2 <2
180 ; <2 <2 <2 <2 <2 <2 <2
187 ; <2 <2 <2 <2 <2 <2 <2
195 ; 208 <2 <2 <2 <2 <2 <2 <2
206 ; <2 <2 <2 <2 <2 <2 <2
209 ; <2 <2 <2 <2 <2 <2 <2
               
TOTAL ND ND ND ND ND 2.2 2.2
               
Surrogate Recovery (%)              
103; 96 96 97 112 104 104 99
               
198; 102 109 107 110 114 115 116
               
Congener NSDI1N NSDI2N NSDI3N NSDI4N NSBC1N NSBC2N NSBC3N
No. OCT OCT OCT OCT OCT OCT OCT
               
8 ; 5 <2 <2/<2 <2 <2 <2 <2 <2
18 ; 15 <2 <2/<2 <2 <2 <2 <2 <2
28 ; <2 <2/<2 <2 <2 <2 <2 <2
29 ; <2 <2/<2 <2 <2 <2 <2 <2
44 ; <2 <2/<2 <2 <2 <2 <2 <2
50 ; <2 <2/<2 <2 <2 <2 <2 <2
52 ; <2 <2/<2 <2 <2 <2 <2 <2
66 ; 95 <2 <2/<2 <2 <2 <2 <2 <2
77 ; <2 <2/<2 <2 <2 <2 <2 <2
87 ; <2 <2/<2 <2 <2 <2 <2 <2
101 ; 90 <2 <2/<2 <2 <2 <2 <2 <2
105 ; <2 <2/<2 <2 <2 <2 <2 <2
118 ; <2 <2/<2 <2 <2 <2 <2 <2
126 ; <2 <2/<2 <2 <2 <2 <2 <2
128 ; <2 <2/<2 <2 <2 <2 <2 <2
138 ; <2 <2/<2 <2 <2 <2 <2 <2
153 ; 132 <2 <2/<2 <2 <2 <2 <2 <2
169 ; <2 <2/<2 <2 <2 <2 <2 <2
170 ; 190 <2 <2/<2 <2 <2 <2 <2 <2
180 ; <2 <2/<2 <2 <2 <2 <2 <2
187 ; <2 <2/<2 <2 <2 <2 <2 <2
195 ; 208 <2 <2/<2 <2 <2 <2 <2 <2
206 ; <2 <2/<2 <2 <2 <2 <2 <2
209 ; <2 <2/<2 <2 <2 <2 <2 <2
               
TOTAL ND ND ND ND ND ND ND
               
Surrogate Recovery (%)              
               
103; 105 107/97 91 98 96 96 89
               
198; 106 110/111 108 113 97 105 110
               
Congener NSAG1N NSAG2N NSAG3N NSAG4N MACO1N MACO2N MACO3N
No. OCT OCT OCT OCT OCT OCT OCT
               
8 ; 5 <2 <2 <2 <2/<2 2.9 <2 <2
18 ; 15 <2 <2 <2 <2/<2 <2 <2 <2
28 ; <2 <2 <2 <2/<2 <2 <2 <2
29 ; <2 <2 <2 <2/<2 <2 <2 <2
44 ; <2 <2 <2 <2/<2 <2 <2 <2
50 ; <2 <2 <2 <2/<2 <2 <2 <2
52 ; <2 <2 <2 <2/<2 <2 <2 <2
66 ; 95 <2 <2 <2 <2/<2 8.4 7.2 6.7
77 ; <2 <2 <2 <2/<2 4.3 <2 3
87 ; <2 <2 <2 <2/<2 <2 <2 <2
101 ; 90 <2 <2 <2 <2/<2 12 11 10
105 ; <2 <2 <2 <2/<2 6 5.2 5
118 ; <2 <2 <2 <2/<2 15 14 14
126 ; <2 <2 <2 <2/<2 2.8 2.9 2.1
128 ; <2 <2 <2 <2/<2 3.8 <2 <2
138 ; <2 <2 <2 <2/<2 22 23 22
153 ; 132 <2 <2 <2 <2/<2 26 28 26
169 ; <2 <2 <2 <2/<2 <2 <2 <2
170 ; 190 <2 <2 <2 <2/<2 <2 <2 <2
180 ; <2 <2 <2 <2/<2 <2 <2 <2
187 ; <2 <2 <2 <2/<2 7 7.5 6.3
195 ; 208 <2 <2 <2 <2/<2 <2 <2 <2
206 ; <2 <2 <2 <2/<2 <2 <2 <2
209 ; <2 <2 <2 <2/<2 <2 <2 <2
               
TOTAL ND ND ND ND 110 99 95
               
Surrogate Recovery (%)              
               
103; 84 86 83 87/91 86 84 74
               
198; 99 104 108 101/109 84 85 80
               
Congener MAMH2N MAMH3N MAMH4N MALI1N MALI2N MALI3N MALI4N
No. OCT OCT OCT OCT OCT OCT OCT
               
8 ; 5 <2 4 2 <2 <2 <2 <2
18 ; 15 <2 <2 <2 <2 <2 <2 <2
28 ; <2 <2 <2 <2 3.7 <2 <2
29 ; <2 <2 <2 <2 <2 <2 <2
44 ; <2 <2 <2 5.9/5.3 9.7 7.6 3.2
50 ; <2 <2 <2 <2 <2 <2 <2
52 ; <2 <2 <2 13/12 17 14 8.1
66 ; 95 2.5 6.3 2.8 43/39 53 42 27
77 ; <2 4.3 <2 30/27 40 24 21
87 ; <2 <2 <2 16/14 20 15 9.9
101 ; 90 4.9 9.4 5.2 50/45 58 46 30
105 ; <2 3.6 <2 29/28 35 27 16
118 ; 5.3 9.1 5.3 57/54 68 52 33
126 ; <2 <2 <2 11/9.4 13 9.4 5.6
128 ; <2 <2 <2 8.5/8.3 11 8.3 5
138 ; 10 20 10 75/70 89 70 44
153 ; 132 12 23 12 78/72 89 70 47
169 ; <2 <2 <2 <2 <2 <2 <2
170 ; 190 <2 <2 <2 <2 <2 <2 <2
180 ; <2 <2 <2 9.4/7.4 10 7.4 4.1
187 ; 2.2 5 2 20/17 22 17 12
195 ; 208 <2 <2 <2 <2 <2 <2 <2
206 ; <2 <2 <2 <2 <2 <2 <2
209 ; <2 <2 <2 <2 <2 <2 <2
               
TOTAL 37 85 39 446/408 538 410 266
               
Surrogate Recovery (%)              
               
103; 99 103 99 109/93 120 90 109
               
198; 99 103 100 109/97 111 117 106
               
Congener MAPY2N MAPY3N MAPY4N MASN1N MASN2N MASN3N MASN4N
No. OCT OCT OCT OCT OCT OCT OCT
               
8 ; 5 <2 <2 <2 <2 <2 <2 <2
18 ; 15 <2 <2 <2 <2 <2 <2 <2
28 ; <2 <2 <2 <2 <2 <2 <2
29 ; <2 <2 <2 <2 <2 <2 <2
44 ; <2 <2 <2 <2 <2 <2 <2
50 ; <2 <2 <2 <2 <2 <2 <2
52 ; <2 <2 <2 <2 <2 <2 <2
66 ; 95 6.2 4 2 <2 <2 <2 <2
77 ; 5.6 3.5 <2 <2 <2 <2 <2
87 ; <2 <2 <2 <2 <2 <2 <2
101 ; 90 10 7 4 <2 2.6 2 3.2
105 ; 5.8 3.6 <2 <2 <2 <2 <2
118 ; 14 9.9 5.6 2.2 4.9 3.1 5
126 ; <2 <2 <2 <2 <2 <2 <2
128 ; <2 <2 <2 <2 <2 <2 <2
138 ; 23 17 13 8.6 11 8.1 11
153 ; 132 26 20 14 11 14 10 14
169 ; <2 <2 <2 <2 <2 <2 <2
170 ; 190 <2 <2 <2 <2 <2 <2 <2
180 ; <2 <2 <2 <2 <2 <2 <2
187 ; 6.2 4.5 3 <2 2.2 <2 2.2
195 ; 208 <2 <2 <2 <2 <2 <2 <2
206 ; <2 <2 <2 <2 <2 <2 <2
209 ; <2 <2 <2 <2 <2 <2 <2
               
TOTAL 97 70 42 22 35 23 35
               
Surrogate Recovery (%)              
               
103; 105 106 83 84 103 101 105
               
198; 102 103 88 80 110 104 107
               
Congener MAME2N MAME3N MAME4N MECC1N MECC2N MECC3N MECC4N
No. OCT OCT OCT OCT OCT OCT OCT
               
8 ; 5 <2/<2 <2 <2 <2 <2 <2 <2
18 ; 15 <2/<2 <2 <2 <2 <2 <2 <2
28 ; <2/<2 <2 <2 <2 <2 <2 <2
29 ; <2/<2 <2 <2 <2 <2 <2 <2
44 ; <2/<2 <2 <2 <2 <2 <2 <2
50 ; <2/<2 <2 <2 <2 <2 <2 <2
52 ; <2/<2 <2 <2 <2 <2 <2 <2
66 ; 95 8.9/6.8 6.5 4.6 4.8 3.6 3.5 5
77 ; 4.2/3.1 3.3 <2 3.3 2.3 2.2 3.5
87 ; <2/<2 <2 <2 <2 <2 <2 <2
101 ; 90 7.6/5.2 4.9 3.9 8.6 6.5 5.9 8.2
105 ; <2/<2 <2 <2 3.2 2.7 3.1 3.8
118 ; 8.1/6.3 6.2 3.9 10 6.9 6.3 8.3
126 ; <2/<2 <2 <2 2.8 <2 <2 2.6
128 ; <2/<2 <2 <2 <2 <2 <2 <2
138 ; 17/11 11 8.7 19 16 15 17
153 ; 132 18/12 11 10 24 19 18 20
169 ; <2/<2 <2 <2 <2 <2 <2 <2
170 ; 190 <2/<2 <2 <2 <2 <2 <2 <2
180 ; <2/<2 <2 <2 <2 <2 <2 <2
187 ; 5.4/2.7 2.3 2.2 7.6 5.8 5.6 6.7
195 ; 208 <2/<2 <2 <2 <2 <2 <2 <2
206 ; <2/<2 <2 <2 <2 <2 <2 <2
209 ; <2/<2 <2 <2 <2 <2 <2 <2
               
TOTAL 69/47 45 33 83 63 60 75
               
Surrogate Recovery (%)              
               
103; 108/103 85 97 95 100 99 104
               
198; 110/106 95 101 93 102 101 97
               
Congener NHHS2N NHHS3N NHHS4N MEBH1N MEBH2N MEBH3N MEBH4N
No. OCT OCT OCT OCT OCT OCT OCT
               
8 ; 5 <2 <2 <2 <2 <2 <2 <2/<2
18 ; 15 <2 <2 <2 <2 <2 <2 <2/<2
28 ; <2 <2 <2 <2 <2 <2 <2/<2
29 ; <2 <2 <2 <2 <2 <2 <2/<2
44 ; <2 <2 <2 <2 <2 <2 <2/<2
50 ; <2 <2 <2 <2 <2 <2 <2/<2
52 ; <2 <2 <2 <2 <2 <2 <2/<2
66 ; 95 <2 <2 <2 <2 <2 <2 <2/<2
77 ; <2 <2 <2 <2 <2 <2 <2/<2
87 ; <2 <2 <2 <2 <2 <2 <2/<2
101 ; 90 <2 <2 <2 <2 <2 <2 <2/<2
105 ; <2 <2 <2 <2 <2 <2 <2/<2
118 ; <2 <2 <2 <2 <2 <2 <2/<2
126 ; <2 <2 <2 <2 <2 <2 <2/<2
128 ; <2 <2 <2 <2 <2 <2 <2/<2
138 ; 4.2 4 4.7 <2 <2 <2 <2/<2
153 ; 132 5.8 5.3 6.4 <2 <2 <2 <2/<2
169 ; <2 <2 <2 <2 <2 <2 <2/<2
170 ; 190 <2 <2 <2 <2 <2 <2 <2/<2
180 ; <2 <2 <2 <2 <2 <2 <2/<2
187 ; <2 <2 <2 <2 <2 <2 <2/<2
195 ; 208 <2 <2 <2 <2 <2 <2 <2/<2
206 ; <2 <2 <2 <2 <2 <2 <2/<2
209 ; <2 <2 <2 <2 <2 <2 <2/<2
               
TOTAL 10 9.3 11 ND ND ND ND
               
Surrogate Recovery (%)              
               
103; 106 92 114 108 89   105/113
               
198; 112 96 109 110 92   105/119
               
Congener MEKN2N MEKN3N MEKN4N MERY1N MERY2N MERY3N MEPI1N
No. OCT OCT OCT OCT OCT OCT OCT
               
8 ; 5 <2 <2 <2 <2 <2 <2 <2
18 ; 15 <2 <2 <2 <2 <2 <2 <2
28 ; <2 <2 <2 <2 <2 <2 <2
29 ; <2 <2 <2 <2 <2 <2 <2
44 ; <2 <2 <2 <2 <2 <2 <2
50 ; <2 <2 <2 <2 <2 <2 <2
52 ; <2 <2 <2 <2 <2 <2 <2
66 ; 95 3 <2 <2 2.2 <2 <2 <2
77 ; <2 <2 <2 <2 <2 <2 <2
87 ; <2 <2 <2 <2 <2 <2 <2
101 ; 90 4.6 <2 3.2 2.9 <2 <2 <2
105 ; <2 <2 <2 <2 <2 <2 <2
118 ; <2 <2 <2 <2 <2 <2 <2
126 ; 2 <2 <2 <2 <2 <2 <2
128 ; <2 <2 <2 <2 <2 <2 <2
138 ; 11 6.1 9.8 5.9 <2 5.5 <2
153 ; 132 15 9.6 15 8.6 3.2 9.6 3.3
169 ; <2 <2 <2 <2 <2 <2 <2
170 ; 190 <2 <2 <2 <2 <2 <2 <2
180 ; <2 <2 <2 <2 <2 <2 <2
187 ; 5.4 2.6 4.5 <2 <2 <2 <2
195 ; 208 <2 <2 <2 <2 <2 2.1 <2
206 ; <2 <2 <2 <2 <2 <2 <2
209 ; <2 <2 <2 <2 <2 <2 <2
               
TOTAL 41 18 33 20 3.2 17 3.3
               
Surrogate Recovery (%)              
               
103; 96 87 100 101 102 86 92
               
198; 102 87 95 96 102 86 92
               
Congener MEPI3N PEPI4N MEFP1N MEFP2N MEFP3N MEFP4N NBSC1N
No. OCT OCT OCT OCT OCT OCT OCT
               
8 ; 5 <2 <2 <2/<2 <2/<2 <2 <2 <2
18 ; 15 <2 <2 <2/<2 <2/<2 <2 <2 <2
28 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
29 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
44 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
50 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
52 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
66 ; 95 <2 <2 <2/<2 <2/<2 <2 <2 <2
77 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
87 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
101 ; 90 <2 <2 <2/<2 <2/<2 <2 <2 <2
105 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
118 ; <2 <2 <2/2.6 3.0/4.3 3.9 2.6 4.6
126 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
128 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
138 ; <2 <2 4.7/4.9 4.2/5.8 5.4 4.3 5.7
153 ; 132 3.2 2.7 6.7/6.2 5.7/8.4 7.6 6.1 9.3
169 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
170 ; 190 <2 <2 <2/<2 <2/<2 <2 <2 <2
180 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
187 ; <2 <2 <2/<2 <2/<2 <2 <2 2.1
195 ; 208 <2 <2 <2/<2 <2/<2 <2 <2 <2
206 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
209 ; <2 <2 <2/<2 <2/<2 <2 <2 <2
               
TOTAL 3.2 2.7 11.4/11.1 13/19 17 13 22
               
Surrogate Recovery (%)              
               
103; 95 103 107/102 90/112 91 91 91
               
198; 94 102 104/110 82/110 91 97 96
               
Congener NBSC3N NBSC4N NBLN1N NBLN2N NBLN3N NBLN4N NBHI1N
No. OCT OCT OCT OCT OCT OCT OCT
               
8 ; 5 <2 <2 <2 <2 <2 <2 3.9/3.2
18 ; 15 <2 <2 <2 <2 <2 <2 <2/<2
28 ; <2 <2 <2 <2 <2 <2 <2/<2
29 ; <2 <2 <2 <2 <2 <2 <2/<2
44 ; <2 <2 <2 <2 <2 <2 <2/<2
50 ; <2 <2 <2 <2 <2 <2 <2/<2
52 ; <2 <2 <2 <2 <2 <2 <2/<2
66 ; 95 <2 <2 <2 <2 <2 <2 <2/<2
77 ; <2 <2 <2 <2 <2 <2 <2/<2
87 ; <2 <2 <2 <2 <2 <2 <2/<2
101 ; 90 <2 <2 <2 <2 <2 <2 <2/<2
105 ; <2 <2 <2 <2 <2 <2 <2/<2
118 ; 4.5 3.1 <2 <2 <2 <2 <2/<2
126 ; <2 <2 <2 <2 <2 <2 <2/<2
128 ; <2 <2 <2 <2 <2 <2 <2/<2
138 ; 6.1 4.7 3.2 2.4 3.6 2.8 <2/<2
153 ; 132 10 9.1 5.4 4.1 4.2 4.8 <2/<2
169 ; <2 <2 <2 <2 <2 <2 <2/<2
170 ; 190 <2 <2 <2 <2 <2 <2 <2/<2
180 ; <2 <2 <2 <2 <2 <2 <2/<2
187 ; 2.3 2.1 <2 2.3 <2 <2 <2/<2
195 ; 208 <2 <2 <2 <2 <2 <2 <2/<2
206 ; <2 <2 <2 <2 <2 <2 <2/<2
209 ; <2 <2 <2 <2 <2 <2 <2/<2
               
TOTAL 23 17 8.6 6.5 7.8 7.6 3.9/3.2
               
Surrogate Recovery (%)              
               
103; 93 93 82 88 93 85 88/96
               
198; 97 98 90 95 99 89 93/102
               
Congener NBHI3N NBHI4N          
No. OCT OCT          
               
8 ; 5 4.5 2          
18 ; 15 <2 <2          
28 ; <2 <2          
29 ; <2 <2          
44 ; <2 <2          
50 ; <2 <2          
52 ; <2 <2          
66 ; 95 <2 <2          
77 ; <2 <2          
87 ; <2 <2          
101 ; 90 <2 <2          
105 ; <2 <2          
118 ; <2 <2          
126 ; <2 <2          
128 ; <2 <2          
138 ; <2 <2          
153 ; 132 <2 <2          
169 ; <2 <2          
170 ; 190 <2 <2          
180 ; <2 <2          
187 ; <2 <2          
195 ; 208 <2 <2          
206 ; <2 <2          
209 ; <2 <2          
               
TOTAL 4.5 2          
               
Surrogate Recovery (%)              
               
103; 89 90          
               
198; 97 97          

Return to Gulfwatch Home Page

Last Updated on 8/13/97
By Karen Garrison
Email: kmg@kepler.unh.edu